HCL/Servers
< HCL
|
Dell PowerEdge
| Model | Suse Versions |
Disk Controller | Hot swap? |
Ethernet Chip | NIC Bond? |
Video Chip | Comments / Performance |
|---|---|---|---|---|---|---|---|
| PE-2650 | 9.1, 9.2, 9.3, 10.0 | problems with PERC3 drivers, disks go offline under high load | |||||
| PE-1850 | 9.2 x64, SLES9 x64 | reliable with full performance | |||||
| PE-2850 | 9.2 x64, SLES9 x64 | reliable with full performance | |||||
| PE-SC1425 | 9.3 x64, 10.1 x64 | reliable with full performance | |||||
| PE-850 | 10.0 x64 |
HP Proliant
| Model | Suse Versions |
Disk Controller | Hot swap? |
Ethernet Chip | NIC Bond? |
Video Chip | Comments / Performance |
|---|---|---|---|---|---|---|---|
| DL-360-G4 | 10.1 x64 | ||||||
| legacy models | Proliant 1600, 1850, 3000 | ||||||
| ML350 G4p | |||||||
| DL140 G2 | |||||||
| DL380 G1 | 10.2 x86 | ||||||
| ML370 G1 | 10.2 x86 | ||||||
| DL360 G1 | 10.2 x86 | ||||||
| DL320 G1 | 10.2 x86 | ||||||
| ML115 | 10.2 x86 |
Silicon Mechanics
| Model | Suse Versions |
Disk Controller | Hot swap? |
Ethernet Chip | NIC Bond? |
Video Chip | Comments / Performance |
|---|---|---|---|---|---|---|---|
| nServ-A90 | 10.0, 10.1 | ||||||
| nServ-A206 | 10.0, 10.1 | ||||||
| nServ-A210 | 10.1 | The 9550SX boots with openSuse 10.0 but might not load after reboots | |||||
| nServ-A401 | 10.0, 10.1 |
LangChao
SuperMicro
| Model | Suse Versions |
Disk Controller | Hot swap? |
Ethernet Chip | NIC Bond? |
Video Chip | Comments / Performance | |
|---|---|---|---|---|---|---|---|---|
| SuperServer 6024H-TR [1] |
10.0 (x86_64) | Marvell® 88SX6081 8-port SATA |
Dual Intel Xeon (some error messages with ACPI, thermal management...). Attached Adaptec ZCR 2020-SA working with raid levels 1 and 5 using "aacraid" kernel driver. |